TableList
Resize to convert the table into a list.
Title | Director | Synopsis | Release Year |
---|---|---|---|
Star Wars: Episode IV - A New Hope | George Lucas | Luke Skywalker joins forces with a Jedi Knight... | 1977 |
Star Wars: Episode V - The Empire Strikes Back | Irvin Kershner | After the rebels have been brutally overpowered by... | 1980 |
Star Wars: Episode VI - Return of the Jedi | Richard Marquand | After rescuing Han Solo from the palace of Jabba... | 1983 |
TableList
JavaScript enabled, add attribute data-table-list
Header1 | Header2 | Header3 | Header4 |
---|---|---|---|
Footer1 | Footer2 | Footer3 | Footer4 |
Data1 | Data2 with a larger amount of copy to demonstrate what happens when we drop down the display width to less than 48em. | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
TableList Striped
Header1 | Header2 | Header3 | Header4 |
---|---|---|---|
Footer1 | Footer2 | Footer3 | Footer4 |
Data1 | Data2 with a larger amount of copy to demonstrate what happens when we drop down the display width to less than 48em. | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
TableList Bordered
Header1 | Header2 | Header3 | Header4 |
---|---|---|---|
Footer1 | Footer2 | Footer3 | Footer4 |
Data1 | Data2 with a larger amount of copy to demonstrate what happens when we drop down the display width to less than 48em. | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
TableList Striped Bordered
Header1 | Header2 | Header3 | Header4 |
---|---|---|---|
Footer1 | Footer2 | Footer3 | Footer4 |
Data1 | Data2 with a larger amount of copy to demonstrate what happens when we drop down the display width to less than 48em. | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |
Data1 | Data2 | Data3 | Data4 |